
Brief:
Adjustable Arms/Conventional Tilt Mechanism/Nylon Base/Strong Mesh/2" Caster
Style Name : | Formula Series |
---|---|
Chair Type : | Gaming Chair |
Foam Type : | High Density Mould Shaping Foam |
Foam Density : | 52 kg/m³ |
Frame Color : | Black |
Frame Construction : | Metal |
Chair Cover Color : | Black |
Chair Cover Material : | Strong Mesh |
Adjustable Armrests : | 1D (SP/0130/N) |
Armrest Pad Size : | 11.0"L x 3.0"W |
Mechanism Type : | Conventional Tilt (SP/0201/N) |
Adjustable Tilt Angle : | 3~17° (SP/0201/N) |
Tilt Lock : | Yes |
Tilt Angle Lock : | No |
Gas Lift Specification : | 100/15 (SP/0313/N) |
Gas Lift Class : | 4 |
Chair/Seat Back Style : | High-back |
Adjustable Back Angle : | 135° |
Adjustable Lumbar Cushion : | Yes |
Adjustable Headrest : | Yes |
Base Type : | 5-star Nylon Base (SP/0402/N) |
Caster Size & Material : | 2" Caster/PU (SP/0708/N) |
Assembly Required : | Yes |
Seat Size : | 14.5"W(Front) x 12.5"W (Back) x 17.75"D |
Maximum Seat Height : | 21" |
Minimum Seat Height : | 16.5" |
Maximum Arm Height : | 29" |
Minimum Arm Height : | 22" |
Backrest Height : | 32.25" |
Backrest Shoulder Width : | 22.25" |
Package Size : | 33.86"L x 27.17"W x 14.57"H |
Net Weight (Approximate) : | 48.50 lb / 22kg |
Gross Weight : | 57.32 lb / 26kg |
Warranty Length : | 2-year for Accessories, Lifetime for Frame |
Weight Capacity : | <200 lbs / 90.7 kg |
Height Limit : | <5'10" / 1.78 m |
Recommended Weight : | 180 lbs / 81.65 kg |
Recommened Height : | 5'8" / 1.73 m |
BMI of Recommended User : | <25 |
Recommended Body Types : | Slim, Average |
Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
Meets/Exceeds ANSI/BIFMA Standards : | Yes |
DXRacer provides free shipping to most areas. No minimum purchase necessary.
From DXRacer to | Applicable Postcodes | Extra charge |
QLD Country Near | 4230-4299;4308-4499;4576-4689 | $75 |
QLD Country Far | 4690-4899 | $385 |
SA Country | 5200-5749 | $75 |
WA Country Near | 6206-6699 | $75 |
WA Country Far | 6700-6799 | $99 |
Northern Territory | 0800-0834;0835-0899 | $89 |
Most of our current freight partners cannot deliver to PO Boxes or Parcel Lockers so please provide a residential or business address to prevent delivery delays.
Please allow up to 10 days for delivery, much less to most areas.
Shipping can be a victim of forces beyond our direct control. So if problems do arise, please contact us, and we will do our utmost to resolve any issues.